Currency | Range | Annual Interest Rate |
---|---|---|
USD | > 0.00 | 6.500% |
The annual interest rate is updated on
02-06-2025. The interest rates shown above are per annum. |
Currency | Range | Annual Interest Rate |
---|---|---|
HKD | > 0.00 | 6.800% |
The annual interest rate is updated on
02-06-2025. The interest rates shown above are per annum. |
Currency | Range | Annual Interest Rate |
---|---|---|
SGD | > 0.00 | 4.800% |
The annual interest rate is updated on
02-06-2025. The interest rates shown above are per annum. |
Currency | Range | Annual Interest Rate |
---|---|---|
CNH | 0.00 - 700,000.00 | 6.109% |
700,000.01 - 7,000,000.00 | 5.109% | |
7,000,000.01 - 350,000,000.00 | 4.609% | |
> 350,000,000.00 | 4.109% | |
The annual interest rate is updated on
02-06-2025. The interest rates shown above are per annum. |
Currency | Range | Annual Interest Rate |
---|---|---|
AUD | 0.00 - 150,000.00 | 7.860% |
150,000.01 - 1,500,000.00 | 7.360% | |
1,500,000.01 - 75,000,000.00 | 7.110% | |
75,000,000.01 - 300,000,000.00 | 6.860% | |
> 300,000,000.00 | 6.860% | |
The annual interest rate is updated on
02-06-2025. The interest rates shown above are per annum. |
Currency | Range | Annual Interest Rate |
---|---|---|
EUR | 0.00 - 90,000.00 | 6.193% |
90,000.01 - 900,000.00 | 5.693% | |
900,000.01 - 44,000,000.00 | 5.443% | |
44,000,000.01 - 180,000,000.00 | 5.193% | |
> 180,000,000.00 | 5.193% | |
The annual interest rate is updated on
02-06-2025. The interest rates shown above are per annum. |
Currency | Range | Annual Interest Rate |
---|---|---|
GBP | 0.00 - 80,000.00 | 8.227% |
80,000.01 - 800,000.00 | 7.727% | |
800,000.01 - 38,000,000.00 | 7.477% | |
38,000,000.01 - 150,000,000.00 | 7.227% | |
> 150,000,000.00 | 7.227% | |
The annual interest rate is updated on
02-06-2025. The interest rates shown above are per annum. |
Currency | Range | Annual Interest Rate |
---|---|---|
JPY | 0.00 - 11,000,000.00 | 4.381% |
11,000,000.01 - 114,000,000.00 | 3.881% | |
114,000,000.01 - 5,700,000,000.00 | 3.631% | |
5,700,000,000.01 - 23,000,000,000.00 | 3.381% | |
> 23,000,000,000.00 | 3.381% | |
The annual interest rate is updated on
02-06-2025. The interest rates shown above are per annum. |
If the download button clicks without skipping, click on the top right menu and select "Open in Browser."